I'm relatively pure. Yay
| Your Ultimate Purity Score Is… | |||
| Category | Your Score | Average | New 2003-10-06 results |
| Self-Lovin' | 31.7% When I think about you - or anyone - I touch myself |
64.8% | 23.3% I wouldn't shake hands, if I were you |
| Shamelessness | 71.4% It takes a couple of drinks |
79.2% | 73.8% It takes a couple of drinks |
| Sex Drive | 65.8% A fool for love, but not always |
77.5% | 71.1% A fool for love, but not always |
| Straightness | 16.1% Knows the other body type like a map |
44.8% | 10.7% Knows the other body type like a map |
| Gayness | 96.4% Repressed, are we? |
83% | 96.4% Repressed, are we? |
| Fucking Sick | 87.6% Refreshingly normal |
89.7% | 87.6% Refreshingly normal |
| You are 61.64% pure Average Score: 72.4% New 2003-10-06 result: 59.85% pure |
|||
Note: I wonder where I lied to get the smaller shamelessness and sex drive… *sigh* …
(Approx. Timestamp … Update: version 2 of the test at 2006-12-15)
| Your Ultimate Purity Test 2.0 Score Is… | ||||
| Your Score: | Average For All Users | Average For All Straight Liberal Married Pink-Skinned 28 to 34-Year old Males (43 total) |
||
| Dating | 11.54% | 34.25% | 15.92% | Gone steady |
| Self-Lovin' | 28.79% | 61.45% | 34.57% | When I think about you - or anyone - I touch myself |
| Shamelessness | 79.03% | 77.7% | 68.57% | Has yet to see self in mirror |
| Sex Drive | 71.43% | 75.46% | 57.53% | A fool for love, but not always |
| Straightness | 14.81% | 39.9% | 9.13% | Knows the other body type like a map |
| Gayness | 98.15% | 78.93% | 89.66% | Repressed, are we? |
| Dominant | 80% | 87.17% | 70.66% | Afraid to cross at "Don't Walk" signs |
| Submissive | 90.48% | 87.56% | 84.72% | Submits to no one… almost |
| Fucking Sick | 78.57% | 90.15% | 81.7% | Refreshingly normal |
| Total Score | 65.59% | 74.2% | 61.56% | |
| Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) |
||||
